|  888.DREAM-13






























Tiburon
Compare market trends for Tiburon

YEAR
UNITS LISTED
LIST AVERAGE
UNITS SOLD
SOLD AVERAGE
APR
DOM
2006
170
$2,347,078
108
$2,265,773
-3.0%
94
2005 191 $2,425,831 128 $2,334,693 15.7% 75
2004
209
$2,058,663
140
$1,967,797
10.4%
82
2003 230 $2,235,764 129 $1,763,941 4.2% 97
2002 216 $2,229,040 117 $1,688,978 -2.6% 119
2001 228 $2,191,761 97 $1,732,387 -2.4% 80
2000 218 $2,024,410 160 $1,773,825 23.4% 73
1999 258 $1,716,808 154 $1,358,257 21.9% 74
1998 218 $1,329,912 123 $1,060,325 12.7% 103
1997 241 $1,167,948 133 $925,249 4.5% 118
1996 270 $919,183 126 $883,699 15.0% 131
1995 253 $944,789 103 $751,189 6.3% 138
1994 274 $1,007,214 113 $703,778 N/A 121

*APR = Appreciation

DOM = Days on market for Tiburon

MarinDreamHouse  |  Mill Valley, California  |  ABOUT US  |    |  888.DREAM-13
© 2001-2007 MarinDreamHouse.com