|  888.DREAM-13






























San Rafael
Compare market trends for San Rafael

YEAR
UNITS LISTED
LIST AVERAGE
UNITS SOLD
SOLD AVERAGE
APR
DOM
2006
672
$1,055,748
464
$1,033,225
1.2%
59
2005 657 $1,013,255 549 $1,020,630 12.5% 41
2004
696
$889,445
586
$893,235
12.8%
42
2003 782 $869,999 638 $778,463 4.8% 77
2002 813 $824,623 591 $741,025 6.8% 70
2001 790 $774,554 497 $690,297 9.6% 78
2000 798 $684,297 632 $624,324 16.4% 52
1999 909 $589,172 669 $521,660 12.1% 63
1998 1,077 $513,000 684 $458,590 12.3% 71
1997 1,097 $456,278 698 $402,351 6.1% 84
1996 1,196 $422,841 545 $377,980 4.3% 102
1995 1,162 $416,746 456 $361,792 0.6% 99
1994 1,138 $397,296 572 $359,736 N/A 99

*APR = Appreciation

DOM = Days on market for San Rafael

MarinDreamHouse  |  Mill Valley, California  |  ABOUT US  |    |  888.DREAM-13
© 2001-2007 MarinDreamHouse.com