|  888.DREAM-13






























Ross
Compare market trends for Ross

YEAR
UNITS LISTED
LIST AVERAGE
UNITS SOLD
SOLD AVERAGE
APR
DOM
2006
61
$2,877,294
34
$2,710,838
-2.8%
72
2005 61 $2,952,784 37 $2,786,116 22.5% 70
2004
54
$2,216,589
28
$2,159,374
17.2%
60
2003 65 $3,161,614 34 $1,787,204 -22.5% 110
2002 66 $2,893,997 33 $2,189,563 -2.6% 102
2001 78 $3,151,532 29 $2,247,362 29.5% 82
2000 48 $3,514,031 27 $1,585,023 9.5% 72
1999 70 $1,538,064 39 $1,434,538 14.8% 72
1998 80 $1,362,190 43 $1,222,136 17.9% 80
1997 61 $1,270,147 33 $1,003,212 1.9% 78
1996 64 $969,774 29 $984,431 30.3% 108
1995 71 $987,267 30 $686,025 -13.9% 112
1994 62 $883,217 24 $781,083 N/A 103

*APR = Appreciation

DOM = Days on market for Ross

MarinDreamHouse  |  Mill Valley, California  |  ABOUT US  |    |  888.DREAM-13
© 2001-2007 MarinDreamHouse.com