|  888.DREAM-13






























Novato
Compare market trends for Novato

YEAR
UNITS LISTED
LIST AVERAGE
UNITS SOLD
SOLD AVERAGE
APR
DOM
2006
774
$898,703
545
$886,929
-1.2%
69
2005 755 $889,905 631 $897,790 13.0% 48
2004
783
$774,335
681
$780,714
15.3%
44
2003 771 $744,016 613 $661,272 3.5% 79
2002 794 $702,503 613 $638,084 8.3% 79
2001 788 $653,673 493 $584,935 10.6% 72
2000 696 $553,812 583 $522,965 19.4% 59
1999 871 $476,277 676 $421,406 9.7% 65
1998 920 $417,553 667 $380,550 11.7% 73
1997 931 $382,906 600 $336,194 5.4% 100
1996 892 $360,752 488 $318,167 3.3% 183
1995 1,018 $363,384 429 $307,653 -0.4% 183
1994 974 $366,303 435 $308,788 N/A 98

*APR = Appreciation

DOM = Days on market for Novato

MarinDreamHouse  |  Mill Valley, California  |  ABOUT US  |    |  888.DREAM-13
© 2001-2007 MarinDreamHouse.com