|  888.DREAM-13






























Larkspur

Compare market trends for Larkspur

YEAR
UNITS LISTED
LIST AVERAGE
UNITS SOLD
SOLD AVERAGE
APR
DOM
2006
78
$1,457,966
59
$1,462,319
5.4%
42s
2005 95 $1,361,362 78 $1,383,077 13.1% 34
2004
98
$1,204,975
84
$1,202,482
5.2%
53
2003 109 $1,125,866 69 $1,139,717 15.0% 76
2002 107 $1,065,750 70 $969,055 7.3% 73
2001 100 $918,906 59 $897,932 3.0% 69
2000 90 $947,535 75 $871,335 20.3% 63
1999 111 $697,256 78 $694,665 15.9% 52
1998 107 $619,454 78 $584,046 6.2% 72
1997 99 $533,009 67 $548,082 10.9% 90
1996 134 $493,326 63 $488,498 3.0% 84
1995 127 $528,262 51 $473,811 7.1% 92
1994 98 $454,484 56 $440,357 N/A 86

*APR = Appreciation

DOM = Days on market for Larkspur

MarinDreamHouse  |  Mill Valley, California  |  ABOUT US  |    |  888.DREAM-13
© 2001-2007 MarinDreamHouse.com