|  888.DREAM-13






























Kentfield

Compare market trends for Kentfield

YEAR
UNITS LISTED
LIST AVERAGE
UNITS SOLD
SOLD AVERAGE
APR
DOM
2006
85
$1,682,764
53
$1,656,764
-38.2%
58
2005 100 $2,301,031 64 $2,290,289 18.6% 77
2004
106
$1,909,993
76
$1,859,451
9.1%
73
2003 124 $1,930,356 79 $1,690,521 -2.6% 86
2002 126 $2,112,133 79 $1,735,034 12.0% 92
2001 120 $1,745,348 52 $1,526,932 -7.2% 89
2000 106 $2,109,646 69 $1,637,076 17.5% 63
1999 144 $1,304,971 88 $1,351,379 26.8% 70
1998 153 $1,227,055 72 $988,564 14.8% 72
1997 134 $913,090 77 $842,113 14.7% 93
1996 146 $797,357 64 $718,645 -2.1% 85
1995 179 $775,450 56 $733,446 7.9% 108
1994 128 $873,707 58 $675,205 N/A 93

*APR = Appreciation

DOM = Days on market for Kentfield

MarinDreamHouse  |  Mill Valley, California  |  ABOUT US  |    |  888.DREAM-13
© 2001-2007 MarinDreamHouse.com