|  888.DREAM-13






























Fairfax

Compare market trends for Fairfax

YEAR
UNITS LISTED
LIST AVERAGE
UNITS SOLD
SOLD AVERAGE
APR
DOM
2006
112
$824,759
79
$812,203
-6.6%
60
2005 104 $859,718 82 $865,985 17.9% 49
2004
140
$702,092
121
$710,918
10.5%
41
2003 136 $688,594 107 $636,163 3.3% 73
2002 129 $633,594 101 $615,370 12.9% 80
2001 134 $606,133 83 $535,862 12.6% 74
2000 114 $493,579 94 $468,590 15.5% 56
1999 159 $401,465 125 $396,120 10.6% 57
1998 177 $373,865 106 $353,992 7.1% 80
1997 198 $331,893 121 $328,819 4.1% 99
1996 235 $329,176 118 $315,330 8.6% 93
1995 190 $312,837 70 $288,330 5.9% 90
1994 176 $288,805 98 $271,241 N/A 92

*APR = Appreciation

DOM = Days on market for Fairfax

MarinDreamHouse  |  Mill Valley, California  |  ABOUT US  |    |  888.DREAM-13
© 2001-2007 MarinDreamHouse.com